|
Club Information
Ground | Bower Fold |
Address | Mottram Road, Stalybridge, Cheshire. SK15 2RT |
Telephone | 0161-338 2828 |
Directions | From M67 junction 4: At the roundabout turn left (exit 1 of 4) onto the A57 (Hyde Road). After 1/2 a mile you will reach a set of traffic lights (signposted Stalybridge). Turn left onto B6174 (Stalybridge Road). Almost immediately, there is a mini roundabout. Turn left (exit 1 of 5) onto Roe Cross Road (A6018). Follow this road for 1 3/4 miles passing the Roe Cross Inn on the right and through the cutting (the road is now called Mottram Road). Bower Fold is on the left opposite a sharp right turn next to the Hare and Hounds pub. |
Nearest Station | Stalybridge |
Club Website | www.stalybridgeceltic.co.uk |
| Played | Hyde Win | Draw | Stalybridge C win | Hyde Goals | Stalybridge C Goals |
---|
At Hyde | 103 | 50 | 23 | 30 | 223 | 153 | At Stalybridge C | 112 | 40 | 20 | 52 | 189 | 219 | Neutral venue | 7 | 5 | 1 | 1 | 16 | 10 | Overall | 222 | 95 | 44 | 83 | 428 | 382 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
27/07/2024 | Stalybridge C (A) | Friendly | | 4-1 | | Details | 29/07/2023 | Stalybridge C (H) | Friendly | | 1-1* | | Details | 10/04/2023 | Stalybridge C (A) | NPL P | 1348 | 2-2 | Ditchfield (41), Fearnley (51) | Details | 26/12/2022 | Stalybridge C (H) | NPL P | 1708 | 0-1 | | Details | 18/04/2022 | Stalybridge C (H) | NPL P | 1053 | 2-2 | Brown (23), Pratt (76) | Details | 27/12/2021 | Stalybridge C (A) | NPL P | 1367 | 1-1 | Mitchell (45) | Details | 26/12/2019 | Stalybridge C (H) | NPL P | 900 | 1-2 | Starcenko (56) | Details | 22/04/2019 | Stalybridge C (H) | NPL P | 787 | 1-0 | Smalley (24) | Details | 26/12/2018 | Stalybridge C (A) | NPL P | 838 | 2-2 | Chilaka (72), Fagbola (75) | Details | 18/09/2018 | Stalybridge C (H) | NPL LC | 282 | 4-2 | Greaves (5, 19), Pratt (46, 61) | Details | 01/01/2015 | Stalybridge C (A) | Conf North | 670 | 1-7 | Bentham (7) | Details | 26/12/2014 | Stalybridge C (H) | Conf North | 756 | 2-4 | Bentham (54), Hughes (86) | Details | 01/01/2012 | Stalybridge C (A) | Conf North | 1806 | 3-1 | Gray (66), Spencer (73), Own Goal (83) | Details | 26/12/2011 | Stalybridge C (H) | Conf North | 1868 | 1-1 | Havern (79) | Details | 21/02/2011 | Stalybridge C (H) | Conf North | 606 | 0-2 | | Details | 01/01/2011 | Stalybridge C (A) | Conf North | 742 | 2-1 | Manship (48), Whalley (75) | Details | 22/03/2010 | Stalybridge C (H) | Conf North | 706 | 2-1 | D'Laryea (45), Arnold (88) | Details | 16/03/2010 | Stalybridge C (A) | Conf North | 632 | 4-2 | Holsgrove (9), Burke (56), Arnold (64, 90) | Details | 10/03/2009 | Stalybridge C (A) | Conf North | 604 | 1-4 | Lynch (57) | Details | 26/12/2008 | Stalybridge C (H) | Conf North | 871 | 0-2 | | Details | 01/01/2008 | Stalybridge C (A) | Conf North | 946 | 1-3 | Seddon (25) | Details | 26/12/2007 | Stalybridge C (H) | Conf North | 1038 | 1-3 | Own Goal (87) | Details | 29/09/2007 | Stalybridge C (A) | FAC | 790 | 0-1 | | Details | 01/01/2007 | Stalybridge C (A) | Conf North | 756 | 7-3 | Seddon (15, 19, 23 pen, 50, 90), Johnson (25), Gedman (86) | Details | 26/12/2006 | Stalybridge C (H) | Conf North | 917 | 3-1 | Seddon (27, 52), Wharton (89) | Details | 02/01/2006 | Stalybridge C (A) | Conf North | 1243 | 2-1 | McNeil (84, 90) | Details | 26/12/2005 | Stalybridge C (H) | Conf North | 1087 | 1-3 | Johnson (63) | Details | 26/11/2005 | Stalybridge C (H) | FAT | 906 | 1-5 | Lynch (88) | Details | 01/01/2003 | Stalybridge C (A) | NPL P | 968 | 0-6 | | Details | 26/12/2002 | Stalybridge C (H) | NPL P | 909 | 0-1 | | Details | 13/02/2001 | Stalybridge C (A) | NPL P | 1089 | 1-3 | Band (88) | Details | 22/01/2001 | Stalybridge C (H) | CSC | 642 | 1-4 | Banim (88) | Details | 26/12/2000 | Stalybridge C (H) | NPL P | 1109 | 1-2 | Yeo (45) | Details | 03/01/2000 | Stalybridge C (A) | NPL P | 1728 | 1-3 | Banim (51) | Details | 27/12/1999 | Stalybridge C (H) | NPL P | 1772 | 1-0 | Hall (14) | Details | 01/01/1999 | Stalybridge C (A) | NPL P | 1640 | 1-2 | Yeo (33) | Details | 26/12/1998 | Stalybridge C (H) | NPL P | 1357 | 1-1 | Yeo (27) | Details | 17/11/1998 | Stalybridge C (A) | CSC | 535 | 2-1aet | Haw (82), Moncrieffe (116) | Details | 21/11/1995 | Stalybridge C (A) | CSC | 614 | 3-0 | Nolan (34, 62, 72 pen) | Details | 23/01/1995 | Stalybridge C (H) | FAT | 970 | 3-1 | Own Goal (6), Little (21), Chadwick (51) | Details | 21/01/1995 | Stalybridge C (A) | FAT | 1062 | 3-3 | Chadwick (4), Kimmins (20, 85) | Details | 19/04/1992 | Stalybridge C (A) | NPL P | 1225 | 2-1 | Hodgert (75), Graham (90) | Details | 26/12/1991 | Stalybridge C (H) | NPL P | 1117 | 1-2 | Kirkham (87) | Details | 01/04/1991 | Stalybridge C (H) | NPL P | 787 | 1-1 | Baines (77) | Details | 30/03/1991 | Stalybridge C (A) | NPL P | 726 | 0-1 | | Details | 09/10/1990 | Stalybridge C (A) | ILC | 756 | 2-1 | McCluskie (45, 65) | Details | 16/04/1990 | Stalybridge C (A) | NPL P | | 3-0 | Lutkevitch, McCluskie, Harris | Details | 05/02/1990 | Stalybridge C (H) | LFT | | 3-0 | O'Brien (pen), McCluskie (2 goals) | Details | 26/12/1989 | Stalybridge C (H) | NPL P | 1207 | 2-1 | Edwards, Harris | Details | 11/11/1989 | Stalybridge C (A) | LFT | | 0-2 | | Details | 03/04/1989 | Stalybridge C (H) | NPL P | | 4-0 | Hicks, Nisbett, Rudge, Kirkham | Details | 30/01/1989 | Stalybridge C (H) | LFT | 745 | 2-1 | Blackwood, Connor | Details | 26/12/1988 | Stalybridge C (A) | NPL P | 1600 | 1-0 | Harris | Details | 09/02/1987 | Stalybridge C (H) | LFT | | 4-0 | Johnson, Lutkevitch, O'Connor, Kilner | Details | 02/12/1986 | Stalybridge C (A) | LFT | | 1-0 | Lutkevitch | Details | 09/03/1986 | Stalybridge C (A) | LFT | | 1-3 | Curley | Details | 30/11/1985 | Stalybridge C (A) | FAT | | 3-1 | Timmons (2 goals), Curran | Details | 18/11/1985 | Stalybridge C (H) | LFT | | 0-3 | | Details | 15/10/1983 | Stalybridge C (H) | FAC | | 2-0 | Coyne (2 goals) | Details | 13/05/1982 | Stalybridge C (H) | CLCC | | 0-0 | | Details | 11/05/1982 | Stalybridge C (A) | CLCC | | 1-0 | Oghani | Details | 09/04/1982 | Stalybridge C (A) | CCL | | 1-0 | Holt | Details | 08/03/1982 | Stalybridge C (H) | CCL | | 2-2 | Daniels, Blore | Details | 06/05/1981 | Stalybridge C (N) | CSC | | 4-3aet | McMahon, Johnson, Riley (pen), Oghani | Details | 25/04/1981 | Stalybridge C (N) | CSC | | 1-1aet | Holt | Details | 20/04/1981 | Stalybridge C (A) | CCL | | 0-0 | | Details | 26/12/1980 | Stalybridge C (H) | CCL | | 2-1 | Oghani, Holt | Details | 04/04/1980 | Stalybridge C (A) | CCL | 000 | 1-2 | | Details | 10/09/1979 | Stalybridge C (H) | CCL | | 1-2 | Holt (pen) | Details | 13/04/1979 | Stalybridge C (H) | CCL | | 0-1 | | Details | 26/12/1978 | Stalybridge C (A) | CCL | | 0-1 | | Details | 26/08/1978 | Stalybridge C (A) | CLCC | | 0-2 | | Details | 27/03/1978 | Stalybridge C (A) | CCL | | 1-1 | Charter | Details | 02/02/1978 | Stalybridge C (A) | CLCC | | 1-2 | Holt (pen) | Details | 26/12/1977 | Stalybridge C (H) | CCL | | 1-1 | Holt (pen) | Details | 11/04/1977 | Stalybridge C (H) | CCL | | 0-0 | | Details | 27/12/1976 | Stalybridge C (A) | CCL | | 1-2 | Own Goal | Details | 30/10/1976 | Stalybridge C (H) | FAT | | 1-5 | Healey | Details | 19/04/1976 | Stalybridge C (A) | CCL | | 2-0 | Johnson (2 goals) | Details | 26/12/1975 | Stalybridge C (H) | CCL | | 0-1 | | Details | 18/11/1975 | Stalybridge C (A) | NWFL | | 0-1 | | Details | 20/10/1975 | Stalybridge C (H) | NWFL | | 2-2 | Johnson, O'Keefe (pen) | Details | 13/10/1975 | Stalybridge C (H) | FAT | | 2-1 | Johnson, O'Keefe (pen) | Details | 11/10/1975 | Stalybridge C (A) | FAT | | 2-2 | Johnson (2 goals) | Details | 19/08/1975 | Stalybridge C (A) | CLCC | | 1-2 | Johnson | Details | 20/04/1975 | Stalybridge C (H) | REP | | 0-0 | | Details | 08/04/1975 | Stalybridge C (A) | REP | | 0-1 | | Details | 31/03/1975 | Stalybridge C (H) | CCL | | 1-1 | O'Brien | Details | 26/12/1974 | Stalybridge C (A) | CCL | | 1-2 | Johnson | Details | 11/05/1974 | Stalybridge C (H) | REP | | 2-1 | Graham, O'Brien | Details | 10/05/1974 | Stalybridge C (A) | REP | | 0-0 | | Details | 15/04/1974 | Stalybridge C (A) | CCL | | 0-1 | | Details | 11/03/1974 | Stalybridge C (H) | CCL | | 0-1 | | Details | 03/02/1974 | Stalybridge C (H) | CSC | | 4-1 | O'Brien (3 goals), Own Goal | Details | 27/01/1974 | Stalybridge C (A) | CSC | | 2-2 | Hazelhurst, O'Brien | Details | 15/10/1973 | Stalybridge C (H) | CLCC | | 1-3 | Clarke | Details | 28/08/1973 | Stalybridge C (A) | CLCC | | 1-3 | Hewitt | Details | 23/04/1973 | Stalybridge C (H) | CCL | | 3-1 | O'Brien (pen), Hallsworth (2 goals) | Details | 03/04/1973 | Stalybridge C (A) | REP | | 3-2 | Haughton, O'Brien, Hallsworth | Details | 15/01/1973 | Stalybridge C (H) | REP | | 4-3 | O'Brien (4 goals) | Details | 26/12/1972 | Stalybridge C (A) | CCL | | 3-3 | Hewitt, Clarke, Fitzsimmons | Details | 21/08/1972 | Stalybridge C (H) | CLCC | | 3-1 | Dobson (pen), Hallsworth (2 goals) | Details | 03/04/1972 | Stalybridge C (A) | CCL | | 1-2 | Birchall | Details | 27/12/1971 | Stalybridge C (H) | CCL | | 1-1 | Hallsworth | Details | 09/04/1971 | Stalybridge C (H) | CCL | | 2-2 | O'Brien (2 goals) | Details | 26/12/1970 | Stalybridge C (A) | CCL | | 0-4 | | Details | 14/02/1970 | Stalybridge C (A) | CSC | | 5-3 | Hewitt (3 goals), Crawley, Phoenix | Details | 08/09/1969 | Stalybridge C (A) | FAC | | 2-0 | Fry (2 goals) | Details | 06/09/1969 | Stalybridge C (H) | FAC | | 1-1 | Phoenix | Details | 12/04/1968 | Stalybridge C (A) | CCL | | 2-2 | Hallsworth (2 goals) | Details | 23/12/1967 | Stalybridge C (H) | CCL | | 4-2 | McQueen, Hallsworth (3 goals) | Details | 18/04/1967 | Stalybridge C (A) | CCL | | 1-1 | Hallsworth | Details | 24/03/1967 | Stalybridge C (H) | CCL | | 4-0 | Thompson (2 goals), Hallsworth, Panter | Details | 05/09/1966 | Stalybridge C (H) | FAC | | 3-1 | Worth (2 goals), Wood | Details | 03/09/1966 | Stalybridge C (A) | FAC | | 2-2 | Worth, Richardson | Details | 08/04/1966 | Stalybridge C (A) | CCL | | 1-2 | Cunliffe | Details | 04/04/1966 | Stalybridge C (H) | CCL | | 2-3 | Wilford, Mitchell | Details | 22/01/1966 | Stalybridge C (H) | CSC | | 3-0 | Phoenix, Wilford (2 goals) | Details | 16/04/1965 | Stalybridge C (H) | CCL | | 2-3 | Worth (2 goals) | Details | 26/12/1964 | Stalybridge C (A) | CCL | | 2-1 | Wilford, Worth | Details | 27/03/1964 | Stalybridge C (A) | CCL | | 3-1 | Farrell, Worth (2 goals) | Details | 28/12/1963 | Stalybridge C (H) | CCL | | 1-0 | Worth | Details | 23/04/1963 | Stalybridge C (A) | CCL | | 1-4 | Clempson | Details | 12/04/1963 | Stalybridge C (H) | CCL | | 4-1 | Gordon, Bannister (2 goals), Woodall | Details | 09/10/1962 | Stalybridge C (H) | FAC | | 3-0 | Clempson, Poole, Woodall | Details | 06/10/1962 | Stalybridge C (A) | FAC | | 1-1 | Woodall | Details | 20/04/1962 | Stalybridge C (A) | CCL | | 0-3 | | Details | 09/04/1962 | Stalybridge C (H) | CCL | | 3-0 | McLoughlin, Bannister, Kelly | Details | 16/10/1961 | Stalybridge C (H) | FAC | | 1-2 | Pimlott | Details | 07/10/1961 | Stalybridge C (A) | FAC | | 2-2 | Bannister, Clempson | Details | 31/03/1961 | Stalybridge C (H) | CCL | | 2-2 | Codd, McFarlane | Details | 26/12/1960 | Stalybridge C (A) | CCL | | 4-2 | McFarlane, Dey, Downie, Goodwin | Details | 15/04/1960 | Stalybridge C (A) | CCL | | 1-1 | Cook | Details | 25/12/1959 | Stalybridge C (H) | CCL | | 4-1 | Drake (3 goals), Grey | Details | 16/11/1959 | Stalybridge C (N) | ASH | | 4-1 | Morrissey, Drake (2 goals), Lansley | Details | 27/03/1959 | Stalybridge C (H) | CCL | | 3-1 | Megson (2 goals), Tristram | Details | 25/12/1958 | Stalybridge C (A) | CCL | | 2-0 | Drake, Wilson | Details | 01/05/1958 | Stalybridge C (A) | MIC | | 0-1 | | Details | 05/04/1958 | Stalybridge C (A) | CCL | | 3-1 | Megson, Smith, Own Goal | Details | 25/12/1957 | Stalybridge C (H) | CCL | | 2-1 | Morrissey, Rogers | Details | 16/09/1957 | Stalybridge C (H) | CLCC | | 5-1 | Morrissey (2 goals), Rogers (2 goals), Smith | Details | 02/05/1957 | Stalybridge C (H) | MIC | | 5-2 | Morrissey, Rogers, Dimond, Doyle, Wilson | Details | 19/04/1957 | Stalybridge C (H) | CCL | | 3-0 | Morrissey, Dimond, Doyle | Details | 02/03/1957 | Stalybridge C (A) | CSC | | 3-0 | Rogers (2 goals), Dimond | Details | 25/12/1956 | Stalybridge C (A) | CCL | | 1-3 | Webster | Details | 27/10/1956 | Stalybridge C (A) | CLCC | | 4-1 | Rogers (2 goals), Bates, Wilson | Details | 17/09/1956 | Stalybridge C (H) | FAC | | 6-1 | Barber, Morrissey, Dimond, Webster, Lansley (2 goals) | Details | 11/09/1956 | Stalybridge C (A) | FAC | | 4-4aet | Morrissey (2 goals), Dimond, Webster | Details | 08/09/1956 | Stalybridge C (H) | FAC | | 4-4 | Law, Rogers, Dimond, Webster | Details | 31/03/1956 | Stalybridge C (A) | CCL | | 3-2 | Morrissey, Webster (2 goals) | Details | 26/12/1955 | Stalybridge C (H) | CCL | | 5-1 | Morrissey, Hilton (4 goals) | Details | 05/11/1955 | Stalybridge C (A) | CLCC | | 4-1 | Williams, Hilton, Webster, Own Goal | Details | 10/05/1955 | Stalybridge C (H) | MCFAS | | 0-1 | | Details | 09/04/1955 | Stalybridge C (H) | CCL | | 3-1 | Barber, Hilton, Webster | Details | 25/12/1954 | Stalybridge C (A) | CCL | | 2-4 | Hilton, Webster | Details | 23/10/1954 | Stalybridge C (H) | FAC | | 8-1 | Barber, Rogers, Hilton (2 goals), Webster (3 goals), Hampson | Details | 04/09/1954 | Stalybridge C (A) | CLCC | | 7-1 | Morrissey, Rogers (3 goals), Hilton, Webster (2 goals) | Details | 03/05/1954 | Stalybridge C (H) | MCFAS | | 2-1 | McLeod (2 goals) | Details | 22/04/1954 | Stalybridge C (A) | MCFAS | | 2-2 | | Details | 17/04/1954 | Stalybridge C (A) | CCL | | 2-1 | Morrissey, Cookson | Details | 28/12/1953 | Stalybridge C (A) | ASH | | 2-3 | Morrissey, Rogers | Details | 12/12/1953 | Stalybridge C (H) | CCL | | 2-1 | Bates, Cookson | Details | 08/09/1953 | Stalybridge C (H) | CLCC | | 2-1 | Morrissey, Rogers | Details | 06/12/1952 | Stalybridge C (H) | CCL | | 0-1 | | Details | 18/10/1952 | Stalybridge C (A) | CCL | | 1-1 | Baines | Details | 27/09/1952 | Stalybridge C (A) | FAC | | 2-3 | Barber, Rogers | Details | 18/09/1952 | Stalybridge C (H) | CLCC | | 6-0 | Johnson (2 goals), Wheeler (2 goals), Rogers (2 goals) | Details | 09/09/1952 | Stalybridge C (A) | CLCC | | 1-1 | Wheeler | Details | 24/11/1951 | Stalybridge C (H) | CCL | | 1-2 | Williams | Details | 06/10/1951 | Stalybridge C (A) | CCL | | 1-2 | Johnston | Details | 29/09/1951 | Stalybridge C (A) | CLCC | | 2-1 | Johnston, Own Goal | Details | 11/09/1951 | Stalybridge C (H) | CLCC | | 1-1 | Dickinson | Details | 19/04/1951 | Stalybridge C (A) | ASH | | 3-2 | Own Goal, Peel, Worthington | Details | 24/02/1951 | Stalybridge C (H) | CCL | | 2-1 | Campbell, Pickford | Details | 25/11/1950 | Stalybridge C (A) | CCL | | 1-3 | Harrison | Details | 30/09/1950 | Stalybridge C (A) | FAC | | 6-2 | Jenkins (3 goals), Eastham, Wood, Bond | Details | 05/09/1950 | Stalybridge C (A) | CLCC | | 0-2 | | Details | 11/02/1950 | Stalybridge C (A) | CCL | | 4-2 | Hilton (2 goals), Jones (2 goals) | Details | 22/10/1949 | Stalybridge C (H) | CCL | | 2-2 | Hilton, Wright | Details | 08/09/1949 | Stalybridge C (A) | CLCC | | 1-4 | | Details | 30/08/1949 | Stalybridge C (H) | CLCC | | 0-0 | | Details | 21/04/1949 | Stalybridge C (H) | CCL | | 2-3 | | Details | 23/10/1948 | Stalybridge C (A) | CCL | | 1-2 | Bond | Details | 07/09/1948 | Stalybridge C (A) | CLCC | | 4-2 | Lovery, Curran, Mycock, Nicol | Details | 30/04/1948 | Stalybridge C (N) | ASH | | 2-1 | Hazeldene, Walker | Details | 06/12/1947 | Stalybridge C (H) | CCL | | 1-0 | Lovery | Details | 18/10/1947 | Stalybridge C (A) | CCL | | 0-3 | | Details | 27/05/1947 | Stalybridge C (N) | ASH | | 1-2 | Lovery | Details | 18/01/1947 | Stalybridge C (A) | CSC | | 4-1 | Graham, Webber, Lovery, Bond | Details | 09/11/1946 | Stalybridge C (H) | CCL | | 3-4 | Lovery, Spencer, Own Goal | Details | 10/09/1946 | Stalybridge C (A) | CCL | | 2-4 | Lovery, Own Goal | Details | 06/04/1946 | Stalybridge C (A) | CCL | | 1-6 | Lovery | Details | 23/03/1946 | Stalybridge C (H) | CCL | | 1-2 | Own Goal | Details | 06/04/1940 | Stalybridge C (A) | CCL | | 4-3 | Curless, Lawrence (2 goals), Eaton | Details | 16/03/1940 | Stalybridge C (H) | CCL | | 6-4 | Fletcher (2 goals), Lawrence, Dawes (3 goals) | Details | 21/10/1939 | Stalybridge C (A) | CCL | | 2-1 | Walsh, Broadhurst | Details | 14/10/1939 | Stalybridge C (H) | CCL | | 2-1 | Broadhurst (2 goals) | Details | 10/12/1938 | Stalybridge C (H) | CCL | | 6-1 | Fletcher, Eaton, Hornby, Foster (2 goals), Carter | Details | 24/09/1938 | Stalybridge C (A) | CCL | | 0-4 | | Details | 30/10/1937 | Stalybridge C (A) | CCL | | 0-1 | | Details | 09/10/1937 | Stalybridge C (H) | CCL | | 3-2 | Hornby (3 goals) | Details | 29/04/1937 | Stalybridge C (A) | ASH | | 2-3 | Izon | Details | 07/11/1936 | Stalybridge C (H) | CCL | | 2-2 | Gregory, Robinson | Details | 26/09/1936 | Stalybridge C (A) | CCL | | 2-3 | Fletcher, Roscoe | Details | 07/04/1936 | Stalybridge C (A) | CCL | | 2-6 | Gregory, Fletcher | Details | 14/09/1935 | Stalybridge C (H) | CCL | | 0-2 | | Details | 22/09/1934 | Stalybridge C (H) | CCL | | 2-2 | Eastby, Own Goal | Details | 08/09/1934 | Stalybridge C (A) | CCL | | 0-3 | | Details | 04/05/1934 | Stalybridge C (N) | ASH | | 2-1 | Keers (2 goals) | Details | 31/03/1934 | Stalybridge C (A) | CCL | | 2-0 | Jones, Glidden | Details | 03/03/1934 | Stalybridge C (H) | CCL | | 3-3 | Keers (3 goals) | Details | 02/05/1933 | Stalybridge C (A) | CCL | | 2-0 | Robinson, Leech | Details | 19/11/1932 | Stalybridge C (H) | CCL | | 4-2 | Cheetham (2 goals), Leech, Keers | Details | 16/04/1932 | Stalybridge C (A) | CCL | | 1-2 | Gurkin | Details | 09/04/1932 | Stalybridge C (H) | CCL | | 3-1 | Cheetham (2 goals), Wood | Details | 01/05/1931 | Stalybridge C (N) | ASH | | 2-1 | Wood, Bryan | Details | 28/04/1931 | Stalybridge C (A) | CCL | | 0-2 | | Details | 21/02/1931 | Stalybridge C (H) | CCL | | 7-4 | Royle (2 goals), Cheetham (4 goals), Wood | Details | 29/04/1930 | Stalybridge C (A) | ASH | | 0-2 | | Details | 24/04/1930 | Stalybridge C (H) | ASH | | 2-2 | Rooks, Fairbrother | Details | 11/09/1923 | Stalybridge C (H) | ASH | | 0-1 | | Details | 30/04/1914 | Stalybridge C (A) | ASC | | 0-1 | | Details | 15/11/1913 | Stalybridge C (A) | FAC | | 0-2 | | Details | 08/03/1913 | Stalybridge C (A) | ASC | | 0-6 | | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 8-1 on 23 October 1954 Biggest Hyde defeat: 1-7 on 01 January 2015
|