|
View career statistics for Jimmy Clayton
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
18/08/1984 | Southport (A) | NPL P | | 4-1 | Started | Timmons (3 goals), Howard | Details |
20/08/1984 | Morecambe (H) | NPL P | | 2-0 | Started | Clayton, Coyne | Details |
25/08/1984 | S Liverpool (H) | NPL P | | 3-0 | Started | Clarke, Own Goal, Timmons | Details |
27/08/1984 | Mossley (A) | NPL P | | 1-1 | Started | Timmons | Details |
01/09/1984 | Oswestry Town (H) | NPL P | | 0-1 | Started | | Details |
04/09/1984 | Marine (A) | NPL P | | 1-1 | Started | Marsden | Details |
08/09/1984 | Burton A (A) | NPL P | | 1-1 | Started | Howard | Details |
10/09/1984 | Worksop T (H) | NPL P | | 1-3 | Started | Clarke | Details |
15/09/1984 | Ashton U (A) | FAC | | 0-0 | Started | | Details |
17/09/1984 | Ashton U (H) | FAC | | 2-4 | Started | Lees, Timmons | Details |
22/09/1984 | Bangor C (H) | NPL P | 402 | 1-1 | Started | Griffin | Details |
25/09/1984 | Rhyl (A) | NPL P | | 3-1 | Started | Griffin, Timmons, Clayton | Details |
29/09/1984 | Buxton (A) | NPL P | | 2-1 | Started | Timmons (2 goals) | Details |
01/10/1984 | Gainsboro' T (H) | NPL P | | 0-1 | Started | | Details |
06/10/1984 | Goole T (A) | NPL P | | 1-0 | Started | Johnson | Details |
08/10/1984 | Grantham T (H) | NPL P | | 4-0 | Started | Griffin, Timmons (3 goals) | Details |
13/10/1984 | Grantham T (A) | NPL P | | 0-0 | Started | | Details |
17/10/1984 | Worksop T (A) | NPL P | | 0-2 | Started | | Details |
27/10/1984 | Matlock T (H) | NPL P | | 2-1 | Started | Waywell, Marsden | Details |
31/10/1984 | Workington (A) | NPL P | | 2-1 | Started | Timmons, Howard | Details |
03/11/1984 | Morecambe (A) | NPL P | | 1-3 | Started | Griffin | Details |
10/11/1984 | Stafford R (H) | NPL P | | 1-2 | Started | Marsden | Details |
24/11/1984 | Kings Lynn (H) | FAT | | 1-2 | Started | Johnson | Details |
01/12/1984 | Horwich RMI (A) | NPL P | | 1-0 | Started | Johnson | Details |
08/12/1984 | Stafford R (A) | NPL P | | 0-3 | Started | | Details |
15/12/1984 | Marine (H) | NPL P | | 2-0 | Started | Cook, Timmons | Details |
19/12/1984 | Chorley (A) | NPL P | | 3-3 | Started | Timmons (3 goals) | Details |
26/12/1984 | Macclesfield (A) | NPL P | | 0-0 | Unused sub | | Details |
29/12/1984 | Buxton (H) | NPL P | | 4-1 | Unused sub | Lowe, Timmons (2 goals), Howard | Details |
01/01/1985 | Macclesfield (H) | NPL P | | 1-3 | Started | Roberts | Details |
05/01/1985 | Matlock T (A) | NPL P | | 2-1 | Subbed on | Roberts, Lowe | Details |
26/01/1985 | Stockport C (H) | CSC | | 8-0 | Subbed on | Waywell, Timmons (3 goals), Brown (3 goals), Marsden | Details |
25/02/1985 | Altrincham (H) | CSC | | 0-3 | Subbed on | | Details |
27/02/1985 | Marine (A) | NPL LC | | 3-3 | Started | Cook, Brown, Marsden | Details |
02/03/1985 | Marine (H) | NPL LC | | 1-2 | Started | Own Goal | Details |
16/03/1985 | Burton A (H) | NPL P | | 0-2 | Started | | Details |
23/03/1985 | Witton A (A) | NPL P | | 0-1 | Started | | Details |
30/03/1985 | Southport (H) | NPL P | | 3-1 | Started | Timmons, Marsden, Howard | Details |
01/04/1985 | Rhyl (H) | NPL P | | 3-1 | Started | Roberts, Timmons, Johnson | Details |
05/04/1985 | Abbey Hey (A) | NPL P | | 1-0 | Started | Betts | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Jimmy Clayton:
Played 38, Won 16, Drawn 8, Lost 14, For 61, Against 50 |