|
View career statistics for Colin Skillen
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
22/10/1983 | Formby (H) | FAT | | 4-0 | Started | Coyne, Johnson, Holt (2 goals) | Details |
24/10/1983 | Marine (H) | NPL P | | 0-2 | Started | | Details |
05/11/1983 | Buxton (H) | NPL P | | 3-1 | Subbed on | Johnson, Coyne (2 goals) | Details |
12/11/1983 | Burton A (A) | NPL P | | 2-1 | Started | Johnson, Coyne | Details |
26/11/1983 | Caernarfon T (H) | FAT | | 2-1 | Started | Howard, Pawsey | Details |
03/12/1983 | Stafford R (H) | NPL P | | 0-1 | Started | | Details |
06/12/1983 | Southport (A) | NPL P | | 1-2 | Started | Johnson | Details |
10/12/1983 | Barrow (A) | NPL P | | 2-2 | Started | Coyne, Coutts | Details |
17/12/1983 | Grantham T (H) | FAT | | 0-4 | Started | | Details |
26/12/1983 | S Liverpool (H) | NPL P | | 0-2 | Started | | Details |
31/12/1983 | Macclesfield (H) | NPL PC | | 1-1 | Started | Skillen | Details |
02/01/1984 | Mossley (A) | NPL P | | 1-0 | Started | Riley | Details |
07/01/1984 | Morecambe (H) | NPL P | | 3-1 | Started | Coutts, Coyne, Johnson | Details |
30/01/1984 | Stockport C (H) | CSC | | 5-2 | Started | Cook, Golder (2 goals), Coyne, Skillen | Details |
07/02/1984 | Macclesfield (A) | NPL PC | | 2-1 | Started | Howard, Coyne | Details |
13/02/1984 | Tranmere Res. (H) | CSC | | 4-0 | Started | Coyne (3 goals), Howard | Details |
18/02/1984 | Buxton (A) | NPL P | | 1-0 | Started | Skillen | Details |
21/02/1984 | Grantham T (A) | NPL LC | | 0-0 | Started | | Details |
25/02/1984 | Rhyl (H) | NPL P | | 2-4 | Started | Skillen, Cook | Details |
27/02/1984 | Grantham T (H) | NPL LC | | 1-0 | Started | Gorman | Details |
29/02/1984 | Worksop T (A) | NPL P | | 1-2 | Started | Coyne | Details |
03/03/1984 | Horwich RMI (A) | NPL LC | | 2-0 | Started | Howard, Coyne | Details |
06/03/1984 | Runcorn (N) | CSC | | 0-2 | Started | | Details |
10/03/1984 | Gainsboro' T (A) | NPL P | | 1-4 | Started | Connor | Details |
12/03/1984 | Worksop T (H) | NPL LC | | 1-1 | Started | Howard | Details |
21/03/1984 | Worksop T (A) | NPL LC | | 2-1 | Started | Johnson, Howard | Details |
24/03/1984 | Oswestry Town (A) | NPL P | | 2-2 | Started | Jackson, Own Goal | Details |
26/03/1984 | Marine (H) | NPL PC | | 0-1 | Subbed on | | Details |
31/03/1984 | Gainsboro' T (H) | NPL P | | 1-2 | Started | Coyne | Details |
03/04/1984 | Marine (A) | NPL PC | | 1-2 | Started | Johnson | Details |
14/04/1984 | Stafford R (A) | NPL P | | 2-0 | Started | Johnson, Coyne | Details |
16/04/1984 | Oswestry Town (H) | NPL P | | 2-0 | Started | Johnson, Skillen | Details |
18/04/1984 | Witton A (A) | NPL P | | 0-2 | Started | | Details |
21/04/1984 | Barrow (H) | NPL P | | 0-0 | Started | | Details |
23/04/1984 | Macclesfield (A) | NPL P | | 3-1 | Unused sub | Coyne, Cook, Howard | Details |
28/04/1984 | Horwich RMI (A) | NPL P | | 1-2 | Subbed on | Johnson | Details |
01/05/1984 | S Liverpool (N) | NPL LC | | 1-1^ | Unused sub | Johnson | Details |
05/05/1984 | Marine (A) | NPL P | | 2-5 | Started | Jackson, Skillen | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Colin Skillen:
Played 36, Won 15, Drawn 6, Lost 15, For 52, Against 51 |