|
View career statistics for Neil Hall
Date | Opponent | Comp | Att | Result | Appearance | Hyde Scorers | |
---|
22/08/1998 | Bamber B (A) | NPL P | 373 | 1-1 | Started | Moncrieffe | Details |
24/08/1998 | Worksop T (H) | NPL P | 507 | 0-0 | Started | | Details |
29/08/1998 | Gateshead (H) | NPL P | 371 | 3-0 | Started | Richardson, Wilson, Page | Details |
31/08/1998 | Gainsboro' T (A) | NPL P | 530 | 1-0 | Started | Richardson | Details |
05/09/1998 | Spennymoor U (H) | NPL P | 397 | 3-0 | Started | Taylor, James, Haw | Details |
08/09/1998 | Runcorn (A) | NPL P | 315 | 1-1 | Started | Highfield | Details |
12/09/1998 | Accrington S (A) | NPL P | 419 | 1-1 | Started | Wilson | Details |
14/09/1998 | Gainsboro' T (H) | NPL P | 457 | 1-2 | Started | James | Details |
19/09/1998 | Blyth S (A) | NPL P | 528 | 2-1 | Started | Taylor, Dolby | Details |
21/09/1998 | Nantwich T (H) | CSC | 269 | 5-1aet | Started | Dolby, James, Band (2 goals), Own Goal | Details |
26/09/1998 | Marine (H) | NPL P | 505 | 1-1 | Started | Band | Details |
29/09/1998 | Chorley (A) | NPL P | 272 | 3-1 | Started | Edey, Haw, James | Details |
03/10/1998 | Gainsboro' T (H) | FAC | 478 | 4-0 | Started | Haw, James, Band, Page | Details |
05/10/1998 | Droylsden (H) | NPL PC | 476 | 2-2 | Started | James, Band | Details |
17/10/1998 | West Auckland (A) | FAC | 197 | 0-2 | Started | | Details |
27/10/1998 | Bilston T (A) | FAT | 120 | 4-3 | Started | Scargill, Edey, Wilson, Richardson | Details |
17/11/1998 | Stalybridge C (A) | CSC | 535 | 2-1aet | Started | Haw (82), Moncrieffe (116) | Details |
20/11/1998 | Nuneaton B (A) | FAT | 1207 | 1-1 | Started | Page (75) | Details |
23/11/1998 | Nuneaton B (H) | FAT | 472 | 1-0 | Started | Moncrieffe (19) | Details |
28/11/1998 | Emley (H) | NPL P | 549 | 0-1 | Started | | Details |
30/11/1998 | Runcorn (H) | NPL P | 424 | 2-0 | Started | Page (9), Moncrieffe (15) | Details |
04/12/1998 | Leigh RMI (A) | NPL P | 287 | 2-2 | Started | Yeo (13, 87) | Details |
12/12/1998 | Winsford U (H) | NPL P | 430 | 2-0 | Started | Band (32), Yeo (68) | Details |
19/12/1998 | Whitby T (A) | NPL P | 429 | 3-2 | Started | Band (14), Annan (69), Yeo (76) | Details |
26/12/1998 | Stalybridge C (H) | NPL P | 1357 | 1-1 | Started | Yeo (27) | Details |
28/12/1998 | Worksop T (A) | NPL P | 521 | 0-2 | Started | | Details |
01/01/1999 | Stalybridge C (A) | NPL P | 1640 | 1-2 | Started | Yeo (33) | Details |
09/01/1999 | Altrincham (H) | NPL P | 964 | 0-1 | Started | | Details |
16/01/1999 | Runcorn (A) | FAT | 428 | 1-2 | Started | Yeo (58) | Details |
23/01/1999 | B Auckland (A) | NPL P | 201 | 1-0 | Started | Band (10) | Details |
30/01/1999 | Accrington S (H) | NPL P | 491 | 3-2 | Started | Yeo (19, 37, 90) | Details |
01/02/1999 | Cheadle T (H) | MPC | 320 | 6-1 | Started | Yeo (29, 38, 68, 70), Haw (45), Moncrieffe (78) | Details |
06/02/1999 | Gateshead (A) | NPL P | 246 | 3-0 | Started | Band (22), Yeo (67), Haw (76) | Details |
13/02/1999 | Chorley (H) | NPL P | 525 | 3-4 | Started | Page (30), Yeo (80), Moncrieffe (90) | Details |
20/02/1999 | B Auckland (H) | NPL P | 396 | 5-0 | Started | Yeo (2, 14, 55, 83), Dolby (30) | Details |
22/02/1999 | Altrincham (H) | CSC | 601 | 0-1 | Started | | Details |
27/02/1999 | Guiseley (H) | NPL P | 483 | 3-1 | Started | Yeo (2, 86), Haw (46) | Details |
09/03/1999 | Colwyn Bay (A) | NPL P | 164 | 1-2 | Started | Own Goal (56) | Details |
13/03/1999 | Winsford U (A) | NPL P | 270 | 2-0 | Started | Moncrieffe (19), Taylor (39) | Details |
16/03/1999 | Glossop NE (A) | MPC | 445 | 3-1 | Started | Richardson (11), Dolby (13, 30) | Details |
20/03/1999 | Frickley A (A) | NPL P | 180 | 0-3 | Started | | Details |
22/03/1999 | Frickley A (H) | NPL P | 357 | 2-0 | Started | Taylor (26), Moncrieffe (88) | Details |
14/08/1999 | Gateshead (A) | NPL P | 276 | 3-2 | Started | Yeo (59, 85), Taylor (88 pen) | Details |
16/08/1999 | Winsford U (H) | NPL P | 424 | 2-0 | Started | Aspinall (26), Yeo (73) | Details |
21/08/1999 | Gainsboro' T (A) | NPL P | 408 | 1-1 | Started | Yeo (41) | Details |
24/08/1999 | Worksop T (A) | NPL P | 434 | 1-1 | Started | Aspinall (90) | Details |
28/08/1999 | Spennymoor U (H) | NPL P | 401 | 2-1 | Started | Brenchley (40), Yeo (52) | Details |
30/08/1999 | Droylsden (H) | NPL P | 752 | 2-0 | Started | Yeo (12), Banim (35) | Details |
04/09/1999 | Whitby T (A) | NPL P | 369 | 1-1 | Started | Banim (70) | Details |
07/09/1999 | Hucknall T (A) | NPL P | 319 | 1-0 | Subbed on | Moncrieffe (55) | Details |
11/09/1999 | Guiseley (H) | NPL P | 414 | 2-0 | Started | Moncrieffe (32), Yeo (64) | Details |
13/09/1999 | Trafford (H) | NPL LC | 372 | 2-2 | Started | Yeo (45, 52) | Details |
18/09/1999 | Crook T (H) | FAC | 411 | 1-1 | Started | Taylor (11 pen) | Details |
22/09/1999 | Crook T (A) | FAC | 240 | 1-2 | Started | Taylor (82) | Details |
25/09/1999 | Marine (H) | NPL P | 552 | 1-1 | Started | Yeo (11) | Details |
28/09/1999 | Nantwich T (A) | CSC | 91 | 4-3aet | Started | Yeo (28, 115), Banim (83, 118) | Details |
02/10/1999 | Frickley A (A) | NPL P | 145 | 1-3 | Started | Walker (87) | Details |
05/10/1999 | Flixton (A) | NPL LC | 96 | 2-1 | Started | Yeo (55, 70) | Details |
09/10/1999 | Worksop T (H) | NPL P | | 0-0 | Started | | Details |
16/10/1999 | Blyth S (H) | NPL P | 372 | 5-2 | Started | Yeo (15, 22, 44), Brenchley (47), Hulse (69) | Details |
23/10/1999 | Emley (H) | NPL P | 552 | 2-3 | Started | Hulse (44, 59) | Details |
25/10/1999 | Barrow (H) | NPL P | 460 | 1-0 | Started | Walker (58) | Details |
30/10/1999 | Blyth S (A) | NPL P | 412 | 4-3 | Started | Tobin (41), Hulse (57, 71, 80) | Details |
02/11/1999 | Bamber B (A) | NPL LC | 237 | 0-2 | Started | | Details |
08/11/1999 | Accrington S (H) | NPL LC | 305 | 1-3 | Started | Band (15) | Details |
12/11/1999 | Lancaster C (H) | NPL P | 465 | 4-1 | Started | Hulse (56, 82), Walker (87), Aspinall (90) | Details |
15/11/1999 | Crewe A (H) | CSC | 366 | 1-3 | Started | Banim (78) | Details |
27/11/1999 | Whitley B (H) | FAT | 398 | 6-0 | Started | Yeo (22, 36, 40, 43, 80), Banim (83) | Details |
29/11/1999 | Runcorn (H) | NPL P | 535 | 0-0 | Started | | Details |
04/12/1999 | Frickley A (H) | NPL P | 303 | 2-3 | Started | Banim (60), Yeo (81) | Details |
11/12/1999 | B Auckland (A) | NPL P | 203 | 2-2 | Started | Hulse (60), Walker (88) | Details |
27/12/1999 | Stalybridge C (H) | NPL P | 1772 | 1-0 | Started | Hall (14) | Details |
03/01/2000 | Stalybridge C (A) | NPL P | 1728 | 1-3 | Started | Banim (51) | Details |
08/01/2000 | Leigh RMI (A) | NPL P | 427 | 0-0 | Started | | Details |
15/01/2000 | Hednesford T (A) | FAT | 710 | 1-1 | Started | Taylor (90) | Details |
17/01/2000 | Hednesford T (H) | FAT | 518 | 2-0 | Started | Walker (20), Banim (81) | Details |
22/01/2000 | Gateshead (H) | NPL CC | 314 | 2-0 | Started | Yeo (72), Band (90) | Details |
29/01/2000 | Leek Town (H) | NPL P | 518 | 2-0 | Started | Yeo (16), Band (69) | Details |
05/02/2000 | Runcorn (H) | FAT | 764 | 0-0 | Started | | Details |
09/02/2000 | Runcorn (A) | FAT | 649 | 2-3aet | Started | Aspinall (20), Wilson (96) | Details |
12/02/2000 | Leek Town (H) | NPL CC | 315 | 3-2 | Started | Yeo (16), Band (56), Banim (67) | Details |
19/02/2000 | Gainsboro' T (H) | NPL P | 403 | 4-0 | Started | Yeo (13, 66, 69), Banim (63) | Details |
22/02/2000 | Colwyn Bay (A) | NPL P | 241 | 3-2 | Started | Marginson (33), Banim (41), McDonald (82) | Details |
26/02/2000 | Whitby T (H) | NPL P | 407 | 4-1 | Started | Banim (16), Band (42), Robertson (58), Taylor (68 pen) | Details |
29/02/2000 | Bamber B (A) | NPL P | 318 | 0-0 | Started | | Details |
11/03/2000 | Emley (A) | NPL P | 301 | 1-0 | Started | Aspinall (72) | Details |
13/03/2000 | Leigh RMI (H) | NPL P | 903 | 1-2 | Started | Yeo (73) | Details |
18/03/2000 | Gateshead (H) | NPL P | 522 | 1-1 | Started | Band (34) | Details |
21/03/2000 | Winsford U (A) | NPL P | 247 | 2-1 | Started | Band (36), Banim (42) | Details |
25/03/2000 | Spennymoor U (A) | NPL P | 192 | 0-0 | Started | | Details |
27/03/2000 | Emley (H) | NPL CC | 602 | 2-0 | Started | Yeo (23), Band (44) | Details |
01/04/2000 | B Auckland (H) | NPL P | 367 | 1-1 | Started | Yeo (8) | Details |
04/04/2000 | Marine (A) | NPL P | 279 | 0-0 | Started | | Details |
11/04/2000 | Guiseley (A) | NPL P | 204 | 1-0 | Started | Richardson (72) | Details |
15/04/2000 | Barrow (A) | NPL P | 985 | 2-1 | Started | Hall (50), Band (89) | Details |
17/04/2000 | Colwyn Bay (H) | NPL P | 374 | 3-0 | Started | Robertson (51), Richardson (67), Yeo (86) | Details |
22/04/2000 | Hucknall T (H) | NPL P | 553 | 4-3 | Started | Richardson (18, 21, 45, 89) | Details |
24/04/2000 | Droylsden (A) | NPL P | 476 | 3-1 | Started | Banim (35), Yeo (45, 83) | Details |
29/04/2000 | Runcorn (A) | NPL P | 229 | 3-0 | Started | Hall (35), Yeo (68), Foster (85) | Details |
03/05/2000 | Bamber B (H) | NPL P | 385 | 3-1 | Started | Yeo (35), Richardson (39, 57) | Details |
19/08/2000 | Burscough (A) | NPL P | 281 | 0-1 | Started | | Details |
21/08/2000 | Leek Town (H) | NPL P | 452 | 2-1 | Started | Yeo (8, 44) | Details |
26/08/2000 | Blyth S (H) | NPL P | 417 | 6-2 | Started | Aspinall (10), Yeo (39, 43), Band (46, 75), Hanson (64) | Details |
28/08/2000 | Droylsden (A) | NPL P | 561 | 4-2 | Started | Taylor (57 pen), Banim (67, 86), Yeo (83) | Details |
02/09/2000 | Hucknall T (H) | NPL P | 529 | 5-1 | Started | Yeo (5, 41, 63 pen, 85), Hanson (52) | Details |
05/09/2000 | Colwyn Bay (A) | NPL P | 312 | 1-2 | Started | Banim (53) | Details |
09/09/2000 | Barrow (A) | NPL P | 1216 | 0-1 | Started | | Details |
11/09/2000 | Worksop T (H) | NPL P | 624 | 1-3 | Started | Banim (14) | Details |
16/09/2000 | Frickley A (H) | NPL P | 428 | 0-0 | Started | | Details |
18/09/2000 | Cheadle T (H) | CSC | 244 | 6-1 | Started | Hanson (10, 70), Banim (43, 87), Yeo (48, 80) | Details |
23/09/2000 | B Auckland (H) | NPL P | 366 | 1-1 | Started | Hall (90) | Details |
25/09/2000 | Colwyn Bay (H) | NPL P | 417 | 1-1 | Started | Yeo (57) | Details |
30/09/2000 | Clitheroe (A) | FAC | 408 | 2-1 | Started | Yeo (45), Taylor (49 pen) | Details |
10/10/2000 | Marine (A) | NPL P | 263 | 1-1 | Started | Beeston (18) | Details |
14/10/2000 | Brigg T (H) | FAC | 422 | 2-1 | Started | Taylor (38), Yeo (78) | Details |
16/10/2000 | Altrincham (H) | NPL P | 674 | 4-2 | Started | Yeo (49, 80), Banim (65), Salmon (90) | Details |
21/10/2000 | Spennymoor U (A) | NPL P | 137 | 0-3 | Started | | Details |
24/10/2000 | Gainsboro' T (A) | NPL P | 253 | 1-2 | Subbed on | Yeo (20) | Details |
28/10/2000 | Frickley A (A) | FAC | 330 | 0-1 | Started | | Details |
04/11/2000 | Marine (H) | NPL P | 381 | 2-1 | Started | Hall (15), Richardson (90) | Details |
14/11/2000 | Northwich V (A) | CSC | 283 | 2-1 | Started | Banim (57), Tobin (90) | Details |
18/11/2000 | Whitby T (H) | NPL P | 362 | 3-2 | Started | Beeston (6), Band (60), Hanson (71) | Details |
27/11/2000 | Ashton U (A) | NPL LC | 216 | 4-3 | Started | Yeo (30, 68), Hanson (64), Wilkinson (75) | Details |
02/12/2000 | Spalding U (H) | FAT | 339 | 1-0 | Started | Yeo (78) | Details |
14/12/2000 | Accrington S (H) | NPL P | 455 | 3-3 | Started | Hanson (38, 56), Beeston (85) | Details |
06/01/2001 | Frickley A (A) | NPL P | 139 | 1-1 | Started | Band (32) | Details |
08/01/2001 | Stocksbridge (H) | NPL LC | 223 | 5-2 | Started | Yeo (4, 54, 79), Beirne (19), Own Goal (46) | Details |
13/01/2001 | Blyth S (H) | FAT | 556 | 0-0 | Started | | Details |
22/01/2001 | Stalybridge C (H) | CSC | 642 | 1-4 | Started | Banim (88) | Details |
27/01/2001 | Hucknall T (A) | NPL P | 290 | 2-1 | Started | Banim (40), Trainer (71) | Details |
10/02/2001 | Gateshead (H) | NPL P | 307 | 3-1 | Started | Yeo (25), Rimmer (30), Banim (69) | Details |
13/02/2001 | Stalybridge C (A) | NPL P | 1089 | 1-3 | Started | Band (88) | Details |
19/02/2001 | Barrow (H) | NPL P | 343 | 4-4 | Started | Charles (23, 39), Yeo (50), Banim (67) | Details |
24/02/2001 | Lancaster C (A) | NPL P | 301 | 4-1 | Started | Yeo (63, 67, 86), Tobin (88) | Details |
27/02/2001 | Bamber B (A) | NPL P | 243 | 1-2 | Started | Yeo (30) | Details |
03/03/2001 | B Auckland (H) | NPL LC | 275 | 0-2 | Started | | Details |
06/03/2001 | Leek Town (A) | NPL P | 178 | 0-2 | Started | | Details |
17/03/2001 | Emley (A) | NPL P | 379 | 1-3 | Started | Taylor (45) | Details |
24/03/2001 | Spennymoor U (H) | NPL P | 256 | 4-0 | Started | Band (31, 51, 53), Grant (89) | Details |
28/03/2001 | Runcorn (A) | NPL P | 177 | 1-1 | Subbed on | Grant (50) | Details |
30/03/2001 | Emley (H) | NPL P | 623 | 1-2 | Started | Grant (45) | Details |
14/04/2001 | Worksop T (A) | NPL P | 394 | 1-4 | Started | Yeo (50) | Details |
16/04/2001 | Droylsden (H) | NPL P | 402 | 3-2 | Started | Salmon (3, 44), Band (56) | Details |
18/04/2001 | B Auckland (A) | NPL P | 130 | 1-3 | Started | Salmon (76) | Details |
21/04/2001 | Bamber B (H) | NPL P | 311 | 1-4 | Started | Salmon (45) | Details |
26/04/2001 | Gateshead (A) | NPL P | 131 | 0-3 | Started | | Details |
28/04/2001 | Altrincham (A) | NPL P | 662 | 0-2 | Started | | Details |
30/04/2001 | Burscough (H) | NPL P | 262 | 1-1 | Started | Grant (8) | Details |
05/05/2001 | Blyth S (A) | NPL P | 388 | 0-0 | Started | | Details |
18/08/2001 | B Auckland (H) | NPL P | 344 | 1-3 | Subbed on | Taylor (76) | Details |
20/08/2001 | Emley (A) | NPL P | 272 | 1-2 | Subbed on | Yeo (20) | Details |
25/08/2001 | Burton A (A) | NPL P | 1102 | 1-5 | Started | Matthews | Details |
27/08/2001 | Hucknall T (H) | NPL P | 261 | 0-2 | Started | | Details |
01/09/2001 | Colwyn Bay (H) | NPL P | 276 | 1-2 | Started | Salmon | Details |
04/09/2001 | Droylsden (A) | NPL P | 484 | 2-3 | Started | Salmon (13), Band (62) | Details |
08/09/2001 | Blyth S (A) | NPL P | 461 | 0-2 | Started | | Details |
10/09/2001 | Gainsboro' T (H) | NPL P | 308 | 1-1 | Started | Hawtin (85) | Details |
22/09/2001 | Lancaster C (A) | NPL P | 365 | 2-4 | Started | Foster (45), Ashwell (85) | Details |
09/10/2001 | Ossett A (A) | NPL LC | 85 | 1-0 | Started | Matthews (13) | Details |
13/10/2001 | Frickley A (A) | NPL P | 169 | 2-2 | Started | Critchley (26), Foster (38) | Details |
15/10/2001 | Burton A (H) | NPL P | 523 | 1-2 | Started | Yeo (20) | Details |
22/10/2001 | Droylsden (H) | NPL LC | | 3-3 | Started | Yeo (30, 38), Nolan (42) | Details |
* = Won on penalties ^ = Lost on penalties
Hyde's record for all matches featuring Neil Hall:
Played 162, Won 73, Drawn 40, Lost 49, For 291, Against 226 |