|
Club Information
Ground | Moss Rose |
Address | London Road Macclesfield Cheshire SK11 7SP |
Telephone | 01625 264686 |
Directions | Macclesfield Town Football Club is situated approximately 1 mile from the Town Centre on the A523 Macclesfield to Leek Road (London Road) |
Nearest Station | Macclesfield |
Club Website | http://www.mtfc.co.uk/page/Home |
| Played | Hyde Win | Draw | Macclesfield win | Hyde Goals | Macclesfield Goals |
---|
At Hyde | 67 | 30 | 9 | 28 | 150 | 120 | At Macclesfield | 65 | 17 | 9 | 39 | 102 | 165 | Neutral venue | 7 | 5 | 0 | 2 | 17 | 8 | Overall | 139 | 52 | 18 | 69 | 269 | 293 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
27/01/2015 | Macclesfield (H) | CSC | 129 | 2-3aet | Hughes (17), Bentham (83 pen) | Details | 01/01/2014 | Macclesfield (H) | Conf Prem | 979 | 0-3 | | Details | 26/12/2013 | Macclesfield (A) | Conf Prem | 1882 | 0-3 | | Details | 09/02/2013 | Macclesfield (H) | Conf Prem | 1184 | 1-1 | Spencer (90) | Details | 04/12/2012 | Macclesfield (A) | Conf Prem | 1124 | 2-3 | Brown (4), Jevons (45 pen) | Details | 14/09/2004 | Macclesfield (A) | CSC | 230 | 2-1 | Lynch (33), O'Kane (70) | Details | 19/04/1997 | Macclesfield (N) | CSC | 1005 | 3-0aet | Kimmins, James (2 goals) | Details | 12/03/1996 | Macclesfield (A) | CSC | 707 | 1-1 | Varden (27) | Details | 26/02/1996 | Macclesfield (H) | CSC | 716 | 2-1 | Nolan (17), Carroll (24) | Details | 10/02/1992 | Macclesfield (A) | CSC | 256 | 2-3 | Kirkham (17), Chadwick (28) | Details | 07/05/1990 | Macclesfield (N) | CSC | 1398 | 1-0 | Connor | Details | 05/10/1987 | Macclesfield (H) | ILC | | 3-4aet | Johnson (2 goals), Saunders | Details | 02/05/1987 | Macclesfield (H) | NPL P | | 1-3 | O'Connor (pen) | Details | 12/03/1987 | Macclesfield (A) | NPL LC | | 0-4 | | Details | 01/01/1987 | Macclesfield (A) | NPL P | | 1-0 | Wagstaffe | Details | 28/10/1986 | Macclesfield (A) | ILC | | 2-0 | Wagstaffe, O'Connor (pen) | Details | 20/10/1986 | Macclesfield (H) | ILC | | 2-2 | Saunders, O'Connor | Details | 07/04/1986 | Macclesfield (H) | NPL LC | | 4-1aet | O'Connor (2 goals), Timmons, Cook | Details | 02/04/1986 | Macclesfield (A) | NPL LC | | 0-0 | | Details | 22/03/1986 | Macclesfield (A) | NPL P | | 3-2 | Chamberlain, Marsden, Timmons | Details | 14/12/1985 | Macclesfield (H) | NPL PC | | 0-1 | | Details | 09/11/1985 | Macclesfield (A) | NPL PC | | 2-4 | Timmons, Rogers | Details | 30/09/1985 | Macclesfield (H) | NPL P | | 0-1 | | Details | 01/01/1985 | Macclesfield (H) | NPL P | | 1-3 | Roberts | Details | 26/12/1984 | Macclesfield (A) | NPL P | | 0-0 | | Details | 23/04/1984 | Macclesfield (A) | NPL P | | 3-1 | Coyne, Cook, Howard | Details | 09/04/1984 | Macclesfield (H) | NPL P | | 2-0 | Coyne, Bingham | Details | 07/02/1984 | Macclesfield (A) | NPL PC | | 2-1 | Howard, Coyne | Details | 31/12/1983 | Macclesfield (H) | NPL PC | | 1-1 | Skillen | Details | 24/02/1983 | Macclesfield (A) | NPL LC | 448 | 0-3 | | Details | 01/01/1983 | Macclesfield (H) | NPL P | | 2-0 | Redshaw, Lacey | Details | 27/12/1982 | Macclesfield (A) | NPL P | | 0-1 | | Details | 02/10/1982 | Macclesfield (H) | FAC | 1013 | 2-5 | Coyne (2 goals) | Details | 07/02/1976 | Macclesfield (H) | CSC | | 0-3 | | Details | 16/02/1974 | Macclesfield (A) | CSC | | 0-2 | | Details | 03/01/1972 | Macclesfield (A) | NWFL | | 1-2 | McQueen | Details | 15/11/1971 | Macclesfield (H) | NWFL | | 1-3 | Hallsworth | Details | 07/12/1970 | Macclesfield (H) | NWFL | | 0-5 | | Details | 11/11/1970 | Macclesfield (A) | NWFL | | 1-4 | | Details | 20/04/1970 | Macclesfield (H) | NPL P | | 4-0 | Hewitt (3 goals), Phoenix | Details | 19/04/1970 | Macclesfield (A) | NPL P | 1533 | 1-2 | | Details | 03/12/1969 | Macclesfield (A) | NWFL | 970 | 1-2 | | Details | 06/10/1969 | Macclesfield (H) | NWFL | | 0-2 | | Details | 09/09/1968 | Macclesfield (H) | NPL P | 2508 | 0-1 | | Details | 14/08/1968 | Macclesfield (A) | NPL P | 2527 | 0-4 | | Details | 22/04/1968 | Macclesfield (H) | CCL | | 5-2 | Elms, Crawley, Fry (2 goals), Hallsworth | Details | 11/11/1967 | Macclesfield (A) | CCL | | 2-2 | Thompson, Hallsworth | Details | 14/10/1967 | Macclesfield (H) | FAC | | 0-2 | | Details | 18/03/1967 | Macclesfield (H) | CCL | | 0-2 | | Details | 26/11/1966 | Macclesfield (A) | CCL | | 1-4 | Wilford | Details | 12/03/1966 | Macclesfield (A) | CCL | | 0-4 | | Details | 11/12/1965 | Macclesfield (H) | CCL | | 1-3 | Bates | Details | 08/11/1965 | Macclesfield (A) | NWFC | | 0-4 | | Details | 29/03/1965 | Macclesfield (H) | CCL | | 2-2 | Wilford, Darlington | Details | 21/12/1963 | Macclesfield (A) | CCL | | 1-3 | Worth | Details | 31/08/1963 | Macclesfield (H) | CCL | | 1-1 | Woodall | Details | 04/05/1963 | Macclesfield (H) | CCL | | 0-0 | | Details | 08/12/1962 | Macclesfield (A) | CCL | | 2-3 | Gordon, Duff | Details | 02/12/1961 | Macclesfield (A) | CCL | | 1-4 | Kelly | Details | 30/09/1961 | Macclesfield (H) | CCL | | 1-3 | Bannister | Details | 28/01/1961 | Macclesfield (H) | CCL | | 2-2 | Anderson, Lansley | Details | 17/09/1960 | Macclesfield (A) | CCL | | 3-1 | Codd (2 goals), Morrissey | Details | 23/04/1960 | Macclesfield (N) | CSC | | 1-2 | Cook | Details | 12/03/1960 | Macclesfield (H) | CLCC | | 2-1 | McLardy, Evison | Details | 07/09/1959 | Macclesfield (H) | CCL | | 3-1 | Grey (2 goals), Own Goal | Details | 02/09/1959 | Macclesfield (A) | CCL | | 4-1 | Grey, Morrissey (2 goals) | Details | 21/03/1959 | Macclesfield (A) | CCL | | 1-2 | Jones | Details | 22/11/1958 | Macclesfield (H) | CCL | | 4-3 | Drake (3 goals), Jones | Details | 30/11/1957 | Macclesfield (A) | CCL | | 4-2 | Pye, Dimond (2 goals), Megson | Details | 05/10/1957 | Macclesfield (H) | CCL | | 4-2 | Morrissey, Ireland, Wilson, Smith | Details | 30/03/1957 | Macclesfield (H) | CCL | | 5-0 | Morrissey (2 goals), Dimond (3 goals) | Details | 29/10/1956 | Macclesfield (N) | FAC | | 5-3 | Morrissey, Dimond (2 goals), Webster, Lansley | Details | 22/10/1956 | Macclesfield (H) | FAC | | 3-3aet | Webster, Lansley (2 goals) | Details | 20/10/1956 | Macclesfield (A) | FAC | | 4-4 | Morrissey, Rogers, Dimond, Webster | Details | 29/09/1956 | Macclesfield (A) | CCL | | 0-6 | | Details | 21/01/1956 | Macclesfield (A) | CCL | | 8-0 | Barber, Morrissey, Webster (2 goals), Bates, Williams, Lansley (2 goals) | Details | 17/12/1955 | Macclesfield (H) | CCL | | 2-1 | Rogers, Webster | Details | 17/10/1955 | Macclesfield (N) | L&CFC | | 4-1 | Morrissey, Williams, Webster, Lansley | Details | 26/04/1955 | Macclesfield (H) | CCL | | 4-2 | Rogers, Webster (2 goals), Lansley | Details | 29/01/1955 | Macclesfield (A) | CCL | | 2-3 | Rogers, Hilton | Details | 09/10/1954 | Macclesfield (H) | FAC | | 3-1 | Williams, Webster (2 goals) | Details | 10/04/1954 | Macclesfield (H) | CCL | | 4-2 | Barber, Williams (3 goals) | Details | 29/03/1954 | Macclesfield (A) | CCL | | 1-0 | Hampson | Details | 30/01/1954 | Macclesfield (A) | CSC | | 1-2 | McLeod | Details | 27/04/1953 | Macclesfield (H) | CLCC | | 2-1 | McNeeney (2 goals) | Details | 25/04/1953 | Macclesfield (A) | CCL | | 1-6 | Rogers | Details | 31/01/1953 | Macclesfield (H) | CSC | | 0-1 | | Details | 20/12/1952 | Macclesfield (H) | CCL | | 1-2 | Johnson | Details | 12/04/1952 | Macclesfield (A) | CCL | | 0-2 | | Details | 02/02/1952 | Macclesfield (H) | CSC | | 1-4 | Bond | Details | 10/11/1951 | Macclesfield (H) | CCL | | 6-1 | Baines (2 goals), Bond, Parker (3 goals) | Details | 27/01/1951 | Macclesfield (H) | CCL | | 0-3 | | Details | 26/08/1950 | Macclesfield (A) | CCL | | 0-2 | | Details | 31/12/1949 | Macclesfield (A) | CCL | | 3-0 | Wood, Wright, Shore | Details | 27/08/1949 | Macclesfield (H) | CCL | | 1-2 | Lovery | Details | 12/03/1949 | Macclesfield (A) | CCL | | 0-2 | | Details | 08/01/1949 | Macclesfield (H) | CCL | | 1-2 | Wright | Details | 28/02/1948 | Macclesfield (H) | CCL | | 1-0 | Lovery | Details | 13/12/1947 | Macclesfield (A) | CCL | | 2-3 | Lovery, Nicol | Details | 22/03/1947 | Macclesfield (N) | CSC | | 2-0 | Anderson (2 goals) | Details | 23/11/1946 | Macclesfield (H) | CCL | | 5-1 | Merron, Webber, McClelland, Bond (2 goals) | Details | 17/09/1946 | Macclesfield (A) | CCL | | 2-3 | Lovery, Webber | Details | 20/04/1940 | Macclesfield (H) | CCL | | 7-0 | Aston (3 goals), Lawrence (3 goals), Eaton | Details | 02/03/1940 | Macclesfield (A) | CCL | | 2-4 | Fletcher, Sullivan | Details | 10/02/1940 | Macclesfield (N) | CSC | | 1-2 | Eaton | Details | 01/04/1939 | Macclesfield (A) | CCL | | 1-1 | Eaton | Details | 28/02/1939 | Macclesfield (H) | CCL | | 7-0 | Fletcher (2 goals), Allison, Foster, Miller (2 goals) | Details | 13/11/1937 | Macclesfield (A) | CCL | | 4-4 | Fletcher, Hornby, Roscoe (2 goals) | Details | 28/09/1937 | Macclesfield (H) | CCL | | 3-1 | Roscoe (2 goals), Birch | Details | 13/03/1937 | Macclesfield (H) | CCL | | 7-3 | Gregory (2 goals), Hornby (3 goals), Roscoe, Smith | Details | 12/02/1937 | Macclesfield (H) | CSC | | 0-2 | | Details | 02/01/1937 | Macclesfield (A) | CCL | | 1-10 | Forbes | Details | 22/02/1936 | Macclesfield (A) | CSC | | 1-3 | Fletcher | Details | 30/11/1935 | Macclesfield (A) | CCL | | 1-3 | Valentine | Details | 26/10/1935 | Macclesfield (H) | CCL | | 4-1 | Izon, Valentine (2 goals), Gregory | Details | 16/03/1935 | Macclesfield (A) | CCL | | 2-3 | Izon, Fletcher | Details | 22/12/1934 | Macclesfield (H) | CCL | | 2-1 | Harris, Roscoe | Details | 17/02/1934 | Macclesfield (H) | CCL | | 0-3 | | Details | 25/11/1933 | Macclesfield (A) | CCL | | 0-5 | | Details | 10/04/1933 | Macclesfield (A) | CLCC | | 1-5 | Cheetham | Details | 03/12/1932 | Macclesfield (H) | CCL | | 1-2 | Matthews | Details | 27/08/1932 | Macclesfield (A) | CCL | | 1-1 | Cheetham | Details | 30/01/1932 | Macclesfield (A) | CSC | | 2-1 | Cheetham (2 goals) | Details | 27/01/1932 | Macclesfield (A) | CCL | | 2-2 | Cheetham, Wood | Details | 29/08/1931 | Macclesfield (H) | CCL | | 1-2 | Gurkin | Details | 10/01/1931 | Macclesfield (A) | CCL | | 3-1 | Cheetham (3 goals) | Details | 20/12/1930 | Macclesfield (H) | CCL | | 7-3 | Bardsley (2 goals), Robinson (2 goals), Cheetham (2 goals), Keers | Details | 22/01/1927 | Macclesfield (A) | CSC | | 1-3 | Smallridge | Details | 16/12/1922 | Macclesfield (A) | CSC | 3000 | 3-6 | Simms, Rogers (2 goals) | Details | 04/12/1920 | Macclesfield (A) | ML | | 3-2 | Kent, Schofield, Stenton | Details | 13/11/1920 | Macclesfield (H) | ML | | 3-0 | Schofield, Gosling (2 goals) | Details | 29/04/1920 | Macclesfield (A) | LCF | | 1-0 | | Details | 21/04/1920 | Macclesfield (H) | LCF | | 7-1 | Parkes, Morrison (3 goals), Shelmerdine (3 goals) | Details | 25/10/1919 | Macclesfield (A) | LCF | | 3-1 | Kirby (2 goals), Turner | Details | 27/09/1919 | Macclesfield (H) | LCF | | 1-3 | Aldred | Details | 09/01/1915 | Macclesfield (H) | CSC | | 3-2 | | Details | 30/09/1914 | Macclesfield (A) | FAC | | 3-4aet | | Details | 26/09/1914 | Macclesfield (H) | FAC | | 1-1 | | Details | 07/09/1914 | Macclesfield (H) | LANCOMB1 | | 4-2 | | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 8-0 on 21 January 1956 Biggest Hyde defeat: 1-10 on 02 January 1937
|