|
Club Information
Ground | Victoria Park |
Address | Mart Lane, Burscough, West Lancashire. L40 0SD |
Telephone | 01704-893237 |
Directions | Turn off M6 at Junction 27, follow signs for Parbold A5209, carry on over Parbold Hill, down through Newburgh, then into Burscough, passing Briars Hall Hotel on the left. Turn right at the second mini-roundabout into Junction Lane (signposted Burscough/Martin Mere) and carry on over Burscough Junction station to traffic lights at A59. Turn right, go over Canal Bridge into Burscough Village and take second left just after pedestrian lights into Mart Lane to ground. |
Nearest Station | Burscough Bridge |
Club Website | www.burscoughfc.co.uk |
| Played | Hyde Win | Draw | Burscough win | Hyde Goals | Burscough Goals |
---|
At Hyde | 22 | 10 | 5 | 7 | 31 | 27 | At Burscough | 20 | 4 | 8 | 8 | 24 | 34 | Neutral venue | 0 | 0 | 0 | 0 | 0 | 0 | Overall | 42 | 14 | 13 | 15 | 55 | 61 |
Date | Opponent | Comp | Att | Result | Hyde Scorers | |
---|
25/02/2017 | Burscough (A) | NPL 1N | 115 | 2-0 | Beadle (18), Sutherland (81 pen) | Details | 22/10/2016 | Burscough (H) | NPL 1N | 265 | 3-2 | Pilkington (19), Bevins (57), Bishop (89) | Details | 06/12/2008 | Burscough (A) | Conf North | 362 | 2-2 | Douglas-Pringle (21), Simm (32) | Details | 11/08/2008 | Burscough (H) | Conf North | 303 | 0-1 | | Details | 08/03/2008 | Burscough (A) | Conf North | 399 | 2-3 | Band (49), Simm (60) | Details | 15/09/2007 | Burscough (H) | Conf North | 351 | 1-0 | Johnson (90) | Details | 28/03/2005 | Burscough (H) | NPL P | 462 | 6-1 | Harrison (46), Salt (54 pen), Dean (62, 90), Milligan (87 pen), McNeil (89) | Details | 03/01/2005 | Burscough (A) | NPL P | 366 | 0-4 | | Details | 29/03/2003 | Burscough (A) | NPL P | 170 | 0-0 | | Details | 14/09/2002 | Burscough (H) | NPL P | 257 | 1-0 | Hargreaves (70) | Details | 04/03/2002 | Burscough (H) | NPL P | 322 | 3-2 | Evans (45), Madin (67), Yeo (84) | Details | 29/12/2001 | Burscough (A) | NPL P | 276 | 2-0 | Leadbetter (52), Yeo (90) | Details | 30/04/2001 | Burscough (H) | NPL P | 262 | 1-1 | Grant (8) | Details | 19/08/2000 | Burscough (A) | NPL P | 281 | 0-1 | | Details | 17/04/1982 | Burscough (A) | CLCC | | 4-1 | Johnson, Daniels, Oghani (2 goals) | Details | 20/03/1982 | Burscough (H) | CCL | | 2-1 | Coyne, Johnson | Details | 14/11/1981 | Burscough (A) | CCL | | 3-1 | Holt, Golder (pen), Oghani | Details | 21/02/1981 | Burscough (A) | CCL | | 0-0 | | Details | 27/12/1980 | Burscough (H) | CCL | | 1-0 | Holt | Details | 04/10/1980 | Burscough (H) | FAC | | 1-2 | Holt | Details | 26/01/1980 | Burscough (H) | CCL | | 3-3 | Holder, Holt, Oghani | Details | 29/09/1979 | Burscough (A) | CCL | | 0-0 | | Details | 28/10/1978 | Burscough (H) | CCL | | 1-1 | | Details | 26/09/1978 | Burscough (A) | CCL | | 1-3 | O'Brien | Details | 18/02/1978 | Burscough (A) | CCL | | 1-1 | Holt | Details | 01/10/1977 | Burscough (H) | CCL | | 1-1 | Clarke | Details | 02/04/1977 | Burscough (H) | CCL | | 1-0 | Fitzsimmons (pen) | Details | 27/11/1976 | Burscough (A) | CCL | | 2-3 | Saile, O'Brien | Details | 20/03/1976 | Burscough (A) | CCL | | 1-1 | Cooke (pen) | Details | 15/11/1975 | Burscough (H) | CCL | | 1-5 | Healey | Details | 22/02/1975 | Burscough (H) | CCL | | 1-3 | Hadfield | Details | 02/11/1974 | Burscough (A) | CCL | | 0-3 | | Details | 24/11/1973 | Burscough (A) | CCL | | 1-3 | O'Brien | Details | 08/09/1973 | Burscough (H) | CCL | | 0-1 | | Details | 31/03/1973 | Burscough (A) | CCL | | 0-0 | | Details | 14/10/1972 | Burscough (H) | CCL | | 1-1 | Hallsworth | Details | 12/02/1972 | Burscough (A) | CCL | | 0-5 | | Details | 02/10/1971 | Burscough (H) | CCL | | 0-1 | | Details | 17/04/1971 | Burscough (H) | CCL | | 2-0 | McQueen, O'Brien | Details | 12/09/1970 | Burscough (A) | CCL | | 3-3 | Blyth, Fry (2 goals, 1 pen) | Details | 04/10/1969 | Burscough (H) | FAC | | 0-1 | | Details | 02/09/1961 | Burscough (H) | ILC | | 1-0 | Bannister | Details |
* = Won on penalties ^ = Lost on penaltiesBiggest Hyde win: 6-1 on 28 March 2005 Biggest Hyde defeat: 0-5 on 12 February 1972
|